Basic Information
Device: |
156AT05-H07 @ 0, 0, 1366x768 |
Instrument: |
i1 DisplayPro, ColorMunki Display — LCD (generic) |
Correction: | None |
Display profile: |
156AT05-H07 #1 2017-10-09 09-23 0.3127x 0.329y sRGB F-S XYZLUT+MTX |
Display profile luminance: |
139.6 cd/m² |
Display profile whitepoint: |
xy 0.3142 0.3262 (XYZ 96.34 100 110.24), CCT 6440K |
Measured luminance: |
140 cd/m² |
Measured whitepoint: |
xy 0.3143 0.326 (XYZ 96.4 100 110.33), CCT 6440K |
Assumed target whitepoint: |
6400K daylight, xy 0.3144 0.3308 (XYZ 95.05 100 107.24) |
Measured black luminance: |
0.3555 cd/m² |
Contrast: |
393.7:1 |
Testchart: |
verify_extended.ti1 |
Simulation profile: |
sRGB IEC61966-2.1 |
Gamma mapping: |
No |
Whitepoint simulation: |
No |
Chromatic adaption: |
Bradford |
Devicelink profile: |
None |
Evaluation criteria: |
RGB |
Date: |
2017-10-09 09:38:30 |
Summary
Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
3.03 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
3.03 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
3.68 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | <= 3 | <= 1.5 |
|
|
|
0.11 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*94 | <= 3 | <= 1.5 |
|
|
|
0.11 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*00 | <= 3 | <= 1.5 |
|
|
|
0.15 | | OK ✔✔ |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
4.69 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
1.78 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
1.68 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
35
|
|
|
21.45 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
29
|
|
|
6.05 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
29
|
|
|
5.19 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
1.1 | | |
Median ΔE*94 | | |
|
|
|
1.06 | | |
Median ΔE*00 | | |
|
|
|
1.24 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
0.94 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.69 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.76 | | |
Standard deviation ΔE*76 | | |
|
|
|
6.25 | | |
Standard deviation ΔE*94 | | |
|
|
|
1.56 | | |
Standard deviation ΔE*00 | | |
|
|
|
1.38 | | |
Calibration red tone values | | >= 95% |
|
|
|
91.4% (234/256) | | OK ✔✔ |
Calibration green tone values | | >= 95% |
|
|
|
93.8% (240/256) | | OK ✔✔ |
Calibration blue tone values | | >= 95% |
|
|
|
84.8% (217/256) | | OK ✔✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
84.8% (217/256) | | OK ✔✔ |
Gamma maximum | | |
21
|
|
|
2.42 | | |
Gamma minimum | | |
03
|
|
|
1.88 | | |
Gamma range | | |
|
|
|
0.55 | | |
Gamma average | | |
|
|
|
2.19 | | |
Gamma median | | |
|
|
|
2.22 | | |
Gamma median absolute deviation | | |
|
|
|
0.03 | | |
Gamma standard deviation | | |
|
|
|
0.11 | | |
Overview
# | Device Values | Nominal Values | | Measured Values | ΔE*00 | |
| R | G | B | L* | a* | b* | γ | | | L* | a* | b* | γ | ΔL* | ΔC* | ΔH* | ΔE* | |
01 | 255 | 255 | 255 | 100 | 0.02 | -0.02 | | | | 100 | 0 | 0 | | 0 | -0.03 | 0 | 0.03 | |
02 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 2.27 | 1.14 | -3.21 | | 2.27 | 3.63 | 0 | 3.61 | |
03 | 13 | 13 | 13 | 3.55 | 0 | 0 | 1.85 | | | 3.25 | 0.94 | -1.78 | 1.88 | -0.31 | 2.27 | -0.03 | 2.16 | |
04 | 26 | 26 | 26 | 9.01 | 0 | 0 | 2 | | | 8.77 | -0.45 | 0.42 | 2.01 | -0.25 | 0.78 | 0.15 | 0.8 | |
05 | 38 | 38 | 38 | 15.28 | 0 | 0 | 2.07 | | | 15.33 | -0.34 | -0.13 | 2.07 | 0.05 | 0.52 | -0.12 | 0.53 | |
06 | 51 | 51 | 51 | 21.25 | 0.01 | -0.01 | 2.12 | | | 21.45 | -0.41 | 0.45 | 2.11 | 0.2 | 0.75 | 0.18 | 0.77 | |
07 | 64 | 64 | 64 | 26.98 | 0.01 | -0.01 | 2.15 | | | 27.29 | -0.57 | 0.42 | 2.13 | 0.3 | 0.94 | -0.21 | 0.97 | |
08 | 77 | 77 | 77 | 32.53 | 0.01 | -0.01 | 2.17 | | | 32.47 | -0.18 | 0.71 | 2.17 | -0.06 | 0.75 | 0.19 | 0.76 | |
09 | 89 | 89 | 89 | 37.93 | 0.01 | -0.01 | 2.19 | | | 37.92 | -1.01 | 0.32 | 2.19 | -0.01 | 1.53 | -0.3 | 1.51 | |
10 | 102 | 102 | 102 | 43.19 | 0.01 | -0.01 | 2.2 | | | 43.11 | -0.07 | 0.03 | 2.21 | -0.08 | 0.09 | -0.08 | 0.14 | |
11 | 115 | 115 | 115 | 48.34 | 0.01 | -0.01 | 2.21 | | | 48.13 | 0.63 | -0.69 | 2.23 | -0.21 | 1.15 | -0.01 | 1.14 | |
12 | 128 | 128 | 128 | 53.39 | 0.01 | -0.01 | 2.22 | | | 53.47 | -0.29 | 0.78 | 2.22 | 0.08 | 0.87 | 0.25 | 0.89 | |
13 | 140 | 140 | 140 | 58.35 | 0.01 | -0.01 | 2.23 | | | 58.41 | -0.32 | 0.24 | 2.23 | 0.06 | 0.52 | -0.21 | 0.56 | |
14 | 153 | 153 | 153 | 63.22 | 0.01 | -0.01 | 2.24 | | | 63.15 | -0.12 | 0.01 | 2.24 | -0.07 | 0.16 | -0.12 | 0.21 | |
15 | 166 | 166 | 166 | 68.02 | 0.01 | -0.01 | 2.25 | | | 67.9 | 0.35 | -0.31 | 2.26 | -0.12 | 0.59 | 0 | 0.59 | |
16 | 179 | 179 | 179 | 72.76 | 0.01 | -0.01 | 2.25 | | | 72.84 | -0.48 | -0.08 | 2.24 | 0.08 | 0.69 | -0.25 | 0.73 | |
17 | 191 | 191 | 191 | 77.43 | 0.01 | -0.01 | 2.26 | | | 77.41 | -0.33 | -0.15 | 2.26 | -0.02 | 0.49 | -0.21 | 0.53 | |
18 | 204 | 204 | 204 | 82.04 | 0.02 | -0.01 | 2.26 | | | 82.01 | -0.76 | 0.11 | 2.27 | -0.04 | 1.11 | -0.34 | 1.14 | |
19 | 217 | 217 | 217 | 86.61 | 0.02 | -0.01 | 2.26 | | | 86.83 | -0.92 | 0.51 | 2.22 | 0.23 | 1.44 | -0.41 | 1.45 | |
20 | 230 | 230 | 230 | 91.12 | 0.02 | -0.02 | 2.27 | | | 90.94 | -0.81 | 0.25 | 2.32 | -0.18 | 1.21 | -0.38 | 1.24 | |
21 | 242 | 242 | 242 | 95.58 | 0.02 | -0.02 | 2.27 | | | 95.29 | -0.78 | -0.55 | 2.42 | -0.29 | 1.26 | -0.35 | 1.29 | |
22 | 128 | 0 | 0 | 26.05 | 48.34 | 39.28 | | | | 29.14 | 39.95 | 30.55 | | 3.09 | -12 | -1.65 | 4.24 | |
23 | 255 | 0 | 0 | 54.29 | 80.82 | 69.9 | | | | 55.05 | 65.88 | 55.3 | | 0.76 | -20.84 | -1.41 | 4.03 | |
24 | 255 | 128 | 128 | 68.67 | 49.48 | 23.92 | | | | 66.19 | 44.64 | 21.14 | | -2.49 | -5.58 | -0.41 | 2.6 | |
25 | 0 | 128 | 0 | 46.1 | -47.41 | 48.45 | | | | 46.64 | -43.93 | 48.05 | | 0.54 | -2.68 | -2.25 | 1.29 | |
26 | 0 | 255 | 0 | 87.82 | -79.26 | 80.99 | | | | 86.42 | -63.67 | 75.06 | | -1.39 | -14.89 | -7.51 | 3.67 | |
27 | 128 | 255 | 128 | 90.66 | -55.63 | 49.04 | | | | 88.07 | -52.54 | 46.8 | | -2.59 | -3.8 | -0.37 | 1.87 | |
28 | 0 | 0 | 128 | 11.26 | 40.86 | -67.03 | | | | 14.28 | 36.24 | -62.7 | | 3.03 | -6.08 | -1.77 | 2.43 | |
29 | 0 | 0 | 255 | 29.57 | 68.3 | -112.05 | | | | 34.56 | 54.38 | -99.9 | | 4.99 | -17.49 | -5.98 | 5.19 | |
30 | 128 | 128 | 255 | 58.2 | 25.95 | -64.78 | | | | 58.42 | 25.48 | -64.33 | | 0.22 | -0.59 | -0.27 | 0.25 | |
31 | 0 | 128 | 128 | 47.81 | -30.29 | -8.96 | | | | 48.27 | -26.32 | -9.31 | | 0.46 | -3.93 | 1.57 | 2 | |
32 | 0 | 255 | 255 | 90.66 | -50.64 | -14.98 | | | | 90.17 | -40.02 | -12.55 | | -0.49 | -10.9 | 0.77 | 3.52 | |
33 | 170 | 255 | 255 | 94.61 | -26.63 | -8.64 | | | | 93.57 | -24.23 | -8.36 | | -1.04 | -2.62 | 0.5 | 1.33 | |
34 | 128 | 0 | 128 | 29.56 | 55.96 | -36.2 | | | | 32.23 | 47.49 | -32.97 | | 2.67 | -8.85 | -2.03 | 3.26 | |
35 | 255 | 0 | 255 | 60.17 | 93.56 | -60.52 | | | | 61.29 | 75.61 | -48.82 | | 1.12 | -21.42 | 0.09 | 3.99 | |
36 | 255 | 170 | 255 | 80.25 | 41.66 | -29.26 | | | | 78.19 | 36.43 | -26.28 | | -2.06 | -6 | -0.6 | 2.4 | |
37 | 128 | 128 | 0 | 51.96 | -9.41 | 55.86 | | | | 52.25 | -9.46 | 53.94 | | 0.29 | -1.89 | 0.37 | 0.65 | |
38 | 255 | 255 | 0 | 97.61 | -15.73 | 93.39 | | | | 96.13 | -15.87 | 91.99 | | -1.48 | -1.36 | 0.37 | 0.93 | |
39 | 255 | 255 | 170 | 98.58 | -9.11 | 40.68 | | | | 97.37 | -9.15 | 39.36 | | -1.21 | -1.28 | 0.34 | 0.87 | |
40 | 170 | 85 | 85 | 46.98 | 35.56 | 16.98 | | | | 47.23 | 35.79 | 17 | | 0.24 | 0.21 | -0.08 | 0.25 | |
41 | 85 | 170 | 85 | 62.83 | -40.21 | 35.27 | | | | 63.21 | -40.25 | 34.97 | | 0.38 | -0.16 | 0.25 | 0.35 | |
42 | 85 | 85 | 170 | 39.53 | 18.42 | -46.56 | | | | 40.11 | 18.59 | -46.83 | | 0.59 | 0.31 | 0.06 | 0.52 | |
43 | 85 | 170 | 170 | 64.38 | -26.82 | -8.38 | | | | 64.75 | -27.32 | -8.08 | | 0.37 | 0.44 | -0.43 | 0.47 | |
44 | 170 | 85 | 170 | 49.36 | 44.48 | -30.29 | | | | 49.45 | 45.12 | -30.72 | | 0.08 | 0.77 | 0.01 | 0.24 | |
45 | 170 | 170 | 85 | 68.25 | -8.83 | 43.24 | | | | 68.68 | -8.7 | 43.11 | | 0.43 | -0.15 | -0.1 | 0.35 | |
46 | 255 | 0 | 170 | 56.77 | 86.32 | -17.45 | | | | 57.77 | 71.47 | -14.86 | | 1 | -15.07 | -0.44 | 3.39 | |
47 | 170 | 255 | 0 | 91.97 | -48.1 | 86.29 | | | | 89.47 | -46.07 | 84.96 | | -2.5 | -2.14 | -1.13 | 1.67 | |
48 | 0 | 170 | 255 | 65.65 | -13.94 | -53.24 | | | | 66.17 | -12.65 | -49.37 | | 0.52 | -4.07 | 0.29 | 1.35 | |
49 | 0 | 255 | 170 | 88.98 | -66.79 | 25.98 | | | | 87.83 | -51.43 | 21.3 | | -1.15 | -16 | -1.37 | 4.25 | |
50 | 170 | 0 | 255 | 45.64 | 79.89 | -84.83 | | | | 48.73 | 64.88 | -71.4 | | 3.09 | -20.05 | -1.88 | 4.61 | |
51 | 255 | 170 | 0 | 76.72 | 25.05 | 79.79 | | | | 74.13 | 21.37 | 74.66 | | -2.59 | -5.97 | 2.05 | 2.58 | |
Correlated Color Temperature
10000K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9500K |
9000K |
8500K |
8000K |
7500K |
7000K |
6500K |
6000K |
5500K |
5000K |
4500K |
4000K |
3500K |
3000K |
2500K |
% |
0 |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
---|
Gamma
3.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2.9 |
2.8 |
2.7 |
2.6 |
2.5 |
2.4 |
2.3 |
2.2 |
2.1 |
2.0 |
1.9 |
1.8 |
1.7 |
1.6 |
1.5 |
1.4 |
1.3 |
1.2 |
1.1 |
1.0 |
% |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
---|
RGB Gray Balance
+30% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
+25% |
+20% |
+15% |
+10% |
+5% |
0% |
-5% |
-10% |
-15% |
-20% |
-25% |
-30% |
% |
0 |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
---|