Basic Information
Device: |
DELL U2412M @ 0, 0, 1920x1200 |
Instrument: |
i1 DisplayPro, ColorMunki Display — LCD (generic) |
Correction: | None |
Display profile: |
U2412M #1 2017-04-21 10-36 0.3127x 0.329y sRGB F-S XYZLUT+MTX |
Display profile luminance: |
80.4 cd/m² |
Display profile whitepoint: |
xy 0.3122 0.3287 (XYZ 94.99 100 109.23), CCT 6532K |
Measured luminance: |
79.5 cd/m² |
Measured whitepoint: |
xy 0.3106 0.3255 (XYZ 95.4 100 111.78), CCT 6651K |
Assumed target whitepoint: |
6700K daylight, xy 0.3097 0.326 (XYZ 94.97 100 111.73) |
Measured black luminance: |
0.0913 cd/m² |
Contrast: |
870.6:1 |
Testchart: |
verify_extended.ti1 |
Simulation profile: |
sRGB IEC61966-2.1 |
Gamma mapping: |
No |
Whitepoint simulation: |
No |
Chromatic adaption: |
Bradford |
Devicelink profile: |
None |
Evaluation criteria: |
RGB |
Date: |
2017-10-24 19:25:03 |
Summary
Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
0.76 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
0.76 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
1.1 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*76 | <= 3 | <= 1.5 |
|
|
|
1.7 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*94 | <= 3 | <= 1.5 |
|
|
|
1.7 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*00 | <= 3 | <= 1.5 |
|
|
|
1.81 | | OK ✔✔ |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
1.1 | | OK ✔✔ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
0.69 | | OK ✔✔ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
0.69 | | OK ✔✔ |
Maximum ΔE*76 | <= 6 | <= 4 |
32
|
|
|
2.87 | | OK ✔✔ |
Maximum ΔE*94 | <= 4 | <= 3 |
32
|
|
|
1.24 | | OK ✔✔ |
Maximum ΔE*00 | <= 4 | <= 3 |
11
|
|
|
1.47 | | OK ✔✔ |
Median ΔE*76 | | |
|
|
|
0.94 | | |
Median ΔE*94 | | |
|
|
|
0.63 | | |
Median ΔE*00 | | |
|
|
|
0.67 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
0.36 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.15 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.19 | | |
Standard deviation ΔE*76 | | |
|
|
|
0.62 | | |
Standard deviation ΔE*94 | | |
|
|
|
0.27 | | |
Standard deviation ΔE*00 | | |
|
|
|
0.31 | | |
Calibration red tone values | | >= 95% |
|
|
|
94.9% (243/256) | | OK ✔✔ |
Calibration green tone values | | >= 95% |
|
|
|
94.5% (242/256) | | OK ✔✔ |
Calibration blue tone values | | >= 95% |
|
|
|
95.3% (244/256) | | OK ✔✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
94.5% (242/256) | | OK ✔✔ |
Gamma maximum | | |
18
|
|
|
2.2 | | |
Gamma minimum | | |
03
|
|
|
1.75 | | |
Gamma range | | |
|
|
|
0.45 | | |
Gamma average | | |
|
|
|
2.11 | | |
Gamma median | | |
|
|
|
2.15 | | |
Gamma median absolute deviation | | |
|
|
|
0.04 | | |
Gamma standard deviation | | |
|
|
|
0.11 | | |
Overview
# | Device Values | Nominal Values | | Measured Values | ΔE*00 | |
| R | G | B | L* | a* | b* | γ | | | L* | a* | b* | γ | ΔL* | ΔC* | ΔH* | ΔE* | |
01 | 255 | 255 | 255 | 100 | 0.02 | -0.02 | | | | 100 | 0 | 0 | | 0 | -0.03 | 0 | 0.03 | |
02 | 0 | 0 | 0 | 1.04 | 0.04 | -0.98 | | | | 1.03 | -0.02 | -0.95 | | -0.01 | -0.03 | -0.1 | 0.1 | |
03 | 13 | 13 | 13 | 4.59 | 0.01 | -0.23 | 1.76 | | | 4.72 | -0.44 | -0.14 | 1.75 | 0.13 | 0.45 | -0.52 | 0.68 | |
04 | 26 | 26 | 26 | 9.93 | 0.01 | -0.03 | 1.95 | | | 10.06 | -0.57 | 0.04 | 1.95 | 0.13 | 0.82 | -0.25 | 0.85 | |
05 | 38 | 38 | 38 | 15.87 | 0.01 | -0.01 | 2.04 | | | 15.82 | -0.53 | -0.13 | 2.05 | -0.05 | 0.8 | -0.16 | 0.8 | |
06 | 51 | 51 | 51 | 21.66 | 0.01 | -0.01 | 2.1 | | | 22.23 | -0.78 | 0.28 | 2.07 | 0.56 | 1.2 | -0.22 | 1.25 | |
07 | 64 | 64 | 64 | 27.29 | 0.01 | -0.01 | 2.13 | | | 27.72 | 0.41 | -0.22 | 2.11 | 0.43 | 0.64 | 0.02 | 0.71 | |
08 | 77 | 77 | 77 | 32.77 | 0.01 | -0.01 | 2.16 | | | 33.23 | -0.13 | -0.16 | 2.14 | 0.46 | 0.24 | -0.09 | 0.45 | |
09 | 89 | 89 | 89 | 38.11 | 0.01 | -0.01 | 2.18 | | | 38.91 | -0.8 | 0.08 | 2.14 | 0.79 | 1.2 | -0.26 | 1.37 | |
10 | 102 | 102 | 102 | 43.34 | 0.01 | -0.01 | 2.19 | | | 44.15 | -0.69 | 0.36 | 2.15 | 0.81 | 1.07 | -0.27 | 1.31 | |
11 | 115 | 115 | 115 | 48.46 | 0.01 | -0.01 | 2.21 | | | 49.31 | -0.81 | 0.16 | 2.16 | 0.85 | 1.2 | -0.29 | 1.47 | |
12 | 128 | 128 | 128 | 53.49 | 0.01 | -0.01 | 2.22 | | | 54.55 | -0.32 | 0.19 | 2.15 | 1.06 | 0.5 | -0.2 | 1.15 | |
13 | 140 | 140 | 140 | 58.43 | 0.01 | -0.01 | 2.23 | | | 59.19 | -0.55 | -0.2 | 2.18 | 0.76 | 0.83 | -0.25 | 1.09 | |
14 | 153 | 153 | 153 | 63.29 | 0.01 | -0.01 | 2.23 | | | 63.92 | -0.33 | 0.07 | 2.19 | 0.63 | 0.48 | -0.21 | 0.74 | |
15 | 166 | 166 | 166 | 68.08 | 0.01 | -0.01 | 2.24 | | | 68.97 | -0.15 | 0.15 | 2.17 | 0.89 | 0.24 | 0.16 | 0.76 | |
16 | 179 | 179 | 179 | 72.8 | 0.01 | -0.01 | 2.25 | | | 73.57 | 0.36 | -0.18 | 2.17 | 0.77 | 0.54 | 0.03 | 0.79 | |
17 | 191 | 191 | 191 | 77.46 | 0.01 | -0.01 | 2.25 | | | 78.07 | 0.12 | 0.13 | 2.19 | 0.6 | 0.2 | 0.08 | 0.48 | |
18 | 204 | 204 | 204 | 82.07 | 0.02 | -0.01 | 2.26 | | | 82.49 | -0.12 | 0.18 | 2.2 | 0.42 | 0.23 | 0.17 | 0.4 | |
19 | 217 | 217 | 217 | 86.62 | 0.02 | -0.01 | 2.26 | | | 86.97 | -0.39 | -0.21 | 2.2 | 0.35 | 0.6 | -0.24 | 0.67 | |
20 | 230 | 230 | 230 | 91.13 | 0.02 | -0.02 | 2.27 | | | 91.65 | 0.11 | 0.09 | 2.13 | 0.52 | 0.16 | 0.08 | 0.37 | |
21 | 242 | 242 | 242 | 95.58 | 0.02 | -0.02 | 2.27 | | | 96.01 | -0.23 | 0.02 | 2.05 | 0.42 | 0.31 | -0.2 | 0.45 | |
22 | 128 | 0 | 0 | 26.37 | 47.78 | 38.05 | | | | 26.98 | 47.75 | 39.12 | | 0.61 | 0.64 | 0.86 | 0.71 | |
23 | 255 | 0 | 0 | 54.38 | 80.59 | 68.93 | | | | 54.87 | 80.32 | 69.48 | | 0.48 | 0.15 | 0.6 | 0.54 | |
24 | 255 | 128 | 128 | 68.72 | 49.38 | 23.85 | | | | 69.33 | 48.87 | 24.07 | | 0.6 | -0.37 | 0.43 | 0.55 | |
25 | 0 | 128 | 0 | 46.23 | -47.08 | 47.81 | | | | 47.05 | -47.85 | 49.5 | | 0.82 | 1.75 | -0.62 | 0.94 | |
26 | 0 | 255 | 0 | 87.83 | -79.11 | 80.73 | | | | 87.77 | -76.9 | 80.11 | | -0.06 | -1.99 | -1.16 | 0.49 | |
27 | 128 | 255 | 128 | 90.68 | -55.55 | 48.95 | | | | 90.69 | -53.86 | 47.94 | | 0.02 | -1.94 | -0.36 | 0.47 | |
28 | 0 | 0 | 128 | 12.03 | 39.35 | -65.89 | | | | 12.17 | 40.59 | -67.24 | | 0.14 | 1.8 | 0.37 | 0.4 | |
29 | 0 | 0 | 255 | 29.84 | 67.72 | -111.6 | | | | 30.23 | 68.57 | -111.6 | | 0.39 | 0.45 | 0.72 | 0.47 | |
30 | 128 | 128 | 255 | 58.28 | 25.87 | -64.65 | | | | 59.18 | 25.48 | -64.04 | | 0.91 | -0.71 | -0.14 | 0.82 | |
31 | 0 | 128 | 128 | 47.93 | -30.12 | -8.92 | | | | 48.69 | -30.08 | -8.92 | | 0.76 | -0.03 | 0.01 | 0.75 | |
32 | 0 | 255 | 255 | 90.68 | -50.56 | -14.96 | | | | 90.21 | -47.86 | -15.79 | | -0.47 | -2.34 | 1.6 | 1.18 | |
33 | 170 | 255 | 255 | 94.61 | -26.59 | -8.63 | | | | 94.43 | -24.9 | -8.28 | | -0.18 | -1.88 | 0.2 | 0.83 | |
34 | 128 | 0 | 128 | 29.83 | 55.46 | -35.92 | | | | 30.2 | 56.43 | -36.21 | | 0.37 | 0.97 | 0.29 | 0.4 | |
35 | 255 | 0 | 255 | 60.24 | 93.35 | -60.4 | | | | 60.93 | 92.64 | -60.1 | | 0.69 | -0.75 | -0.13 | 0.62 | |
36 | 255 | 170 | 255 | 80.28 | 41.59 | -29.22 | | | | 80.83 | 40.16 | -28.28 | | 0.55 | -1.71 | -0.06 | 0.65 | |
37 | 128 | 128 | 0 | 52.06 | -9.37 | 55.26 | | | | 53.07 | -10.27 | 56.5 | | 1.01 | 1.38 | 0.68 | 1.15 | |
38 | 255 | 255 | 0 | 97.61 | -15.71 | 93.14 | | | | 97.58 | -15.46 | 93.45 | | -0.03 | 0.26 | -0.3 | 0.16 | |
39 | 255 | 255 | 170 | 98.58 | -9.1 | 40.62 | | | | 98.55 | -8.46 | 39.05 | | -0.03 | -1.67 | -0.3 | 0.62 | |
40 | 170 | 85 | 85 | 47.11 | 35.41 | 16.87 | | | | 47.74 | 35.6 | 17.2 | | 0.63 | 0.32 | 0.21 | 0.64 | |
41 | 85 | 170 | 85 | 62.9 | -40.07 | 35.12 | | | | 63.33 | -40.16 | 34.92 | | 0.42 | -0.06 | 0.2 | 0.37 | |
42 | 85 | 85 | 170 | 39.7 | 18.3 | -46.36 | | | | 40.02 | 19.08 | -47.73 | | 0.32 | 1.56 | 0.23 | 0.48 | |
43 | 85 | 170 | 170 | 64.44 | -26.74 | -8.36 | | | | 65.24 | -26.8 | -8.68 | | 0.79 | 0.16 | 0.29 | 0.69 | |
44 | 170 | 85 | 170 | 49.48 | 44.31 | -30.19 | | | | 50.33 | 44.31 | -30.46 | | 0.85 | 0.16 | -0.22 | 0.86 | |
45 | 170 | 170 | 85 | 68.3 | -8.81 | 43.07 | | | | 68.9 | -8.71 | 43.19 | | 0.6 | 0.09 | -0.11 | 0.48 | |
46 | 255 | 0 | 170 | 56.85 | 86.1 | -17.4 | | | | 57.38 | 86.36 | -18.97 | | 0.53 | 0.58 | -1.48 | 0.71 | |
47 | 170 | 255 | 0 | 91.98 | -48.03 | 86.04 | | | | 92.06 | -46.39 | 85.91 | | 0.08 | -0.9 | -1.37 | 0.56 | |
48 | 0 | 170 | 255 | 65.71 | -13.9 | -53.15 | | | | 66.23 | -14 | -52.75 | | 0.52 | -0.36 | -0.19 | 0.43 | |
49 | 0 | 255 | 170 | 88.99 | -66.67 | 25.94 | | | | 88.96 | -64.54 | 24.43 | | -0.04 | -2.53 | 0.64 | 0.67 | |
50 | 170 | 0 | 255 | 45.77 | 79.58 | -84.61 | | | | 46.19 | 81.25 | -85.1 | | 0.42 | 1.5 | 0.87 | 0.58 | |
51 | 255 | 170 | 0 | 76.75 | 25.01 | 79.4 | | | | 77.28 | 23.81 | 80.11 | | 0.52 | 0.33 | 1.35 | 0.87 | |
Correlated Color Temperature
10000K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9500K |
9000K |
8500K |
8000K |
7500K |
7000K |
6500K |
6000K |
5500K |
5000K |
4500K |
4000K |
3500K |
3000K |
2500K |
% |
0 |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
---|
Gamma
3.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2.9 |
2.8 |
2.7 |
2.6 |
2.5 |
2.4 |
2.3 |
2.2 |
2.1 |
2.0 |
1.9 |
1.8 |
1.7 |
1.6 |
1.5 |
1.4 |
1.3 |
1.2 |
1.1 |
1.0 |
% |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
---|
RGB Gray Balance
+30% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
+25% |
+20% |
+15% |
+10% |
+5% |
0% |
-5% |
-10% |
-15% |
-20% |
-25% |
-30% |
% |
0 |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
---|