Basic Information
Device: |
2269W @ 0, 0, 1920x1080 |
Instrument: |
i1 DisplayPro, ColorMunki Display — LCD (generic) |
Correction: | None |
Display profile: |
sRGB IEC61966-2.1 |
Display profile luminance: |
80 cd/m² |
Display profile whitepoint: |
xy 0.3127 0.329 (XYZ 95.05 100 108.91), CCT 6504K |
Measured luminance: |
225 cd/m² |
Measured whitepoint: |
xy 0.3168 0.3365 (XYZ 94.14 100 103.01), CCT 6242K |
Assumed target whitepoint: |
6200K daylight, xy 0.3179 0.3342 (XYZ 95.13 100 104.08) |
Measured black luminance: |
0.2138 cd/m² |
Contrast: |
1052.4:1 |
Testchart: |
verify_extended.ti1 |
Simulation profile: |
sRGB IEC61966-2.1 (Equivalent to www.srgb.com 1998 HP profile) |
Gamma mapping: |
No |
Whitepoint simulation: |
No |
Chromatic adaption: |
Bradford |
Devicelink profile: |
None |
Evaluation criteria: |
RGB |
Date: |
2018-07-17 14:14:49 |
Summary
Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
1.87 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
1.87 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
2.54 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | <= 3 | <= 1.5 |
|
|
|
4.01 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*94 | <= 3 | <= 1.5 |
|
|
|
4.01 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*00 | <= 3 | <= 1.5 |
|
|
|
3.99 | | NOT OK ✖ |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
5.4 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
3.06 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
2.8 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
23
|
|
|
15.21 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
23
|
|
|
5.75 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
23
|
|
|
6.8 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
4.62 | | |
Median ΔE*94 | | |
|
|
|
3.08 | | |
Median ΔE*00 | | |
|
|
|
2.88 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
1.89 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
1.01 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.66 | | |
Standard deviation ΔE*76 | | |
|
|
|
3.46 | | |
Standard deviation ΔE*94 | | |
|
|
|
1.25 | | |
Standard deviation ΔE*00 | | |
|
|
|
1.13 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔✔ |
Gamma maximum | | |
21
|
|
|
2.67 | | |
Gamma minimum | | |
03
|
|
|
2.03 | | |
Gamma range | | |
|
|
|
0.64 | | |
Gamma average | | |
|
|
|
2.38 | | |
Gamma median | | |
|
|
|
2.39 | | |
Gamma median absolute deviation | | |
|
|
|
0.02 | | |
Gamma standard deviation | | |
|
|
|
0.11 | | |
Overview
# | Device Values | Nominal Values | | Measured Values | ΔE*00 | |
| R | G | B | L* | a* | b* | γ | | | L* | a* | b* | γ | ΔL* | ΔC* | ΔH* | ΔE* | |
01 | 255 | 255 | 255 | 100 | 0 | 0 | | | | 100 | 0 | 0 | | 0 | 0 | 0 | 0 | |
02 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0.85 | 0.22 | -0.87 | | 0.85 | 0.93 | 0 | 1.04 | |
03 | 13 | 13 | 13 | 3.55 | 0 | 0 | 1.85 | | | 2.07 | 0.12 | -0.74 | 2.03 | -1.49 | 0.76 | 0 | 1.15 | |
04 | 26 | 26 | 26 | 9.01 | 0 | 0 | 2 | | | 4.9 | -0.38 | -0.16 | 2.27 | -4.11 | 0.6 | 0 | 2.57 | |
05 | 38 | 38 | 38 | 15.28 | 0 | 0 | 2.07 | | | 9.89 | -0.17 | -0.22 | 2.37 | -5.39 | 0.34 | 0 | 3.48 | |
06 | 51 | 51 | 51 | 21.25 | 0 | 0 | 2.12 | | | 16.18 | -0.22 | 0.26 | 2.39 | -5.07 | 0.42 | 0 | 3.49 | |
07 | 64 | 64 | 64 | 26.98 | 0 | 0 | 2.15 | | | 22.94 | -0.74 | 0.75 | 2.36 | -4.04 | 1.33 | 0 | 3.22 | |
08 | 77 | 77 | 77 | 32.53 | 0 | 0 | 2.17 | | | 28.69 | -1.4 | 1.48 | 2.38 | -3.84 | 2.56 | 0 | 3.85 | |
09 | 89 | 89 | 89 | 37.93 | 0 | 0 | 2.19 | | | 34.16 | -0.84 | 1.13 | 2.4 | -3.77 | 1.69 | 0 | 3.54 | |
10 | 102 | 102 | 102 | 43.19 | 0 | 0 | 2.2 | | | 39.82 | -0.93 | 1.16 | 2.39 | -3.38 | 1.81 | 0 | 3.5 | |
11 | 115 | 115 | 115 | 48.34 | 0 | 0 | 2.21 | | | 45.39 | -0.94 | 1.07 | 2.39 | -2.95 | 1.77 | 0 | 3.34 | |
12 | 128 | 128 | 128 | 53.39 | 0 | 0 | 2.22 | | | 50.58 | -1.73 | 1.85 | 2.4 | -2.81 | 3.19 | 0 | 4.07 | |
13 | 140 | 140 | 140 | 58.35 | 0 | 0 | 2.23 | | | 55.98 | -1.19 | 1.57 | 2.39 | -2.37 | 2.38 | 0 | 3.13 | |
14 | 153 | 153 | 153 | 63.22 | 0 | 0 | 2.24 | | | 61.53 | -1.19 | 1.44 | 2.37 | -1.69 | 2.29 | 0 | 2.61 | |
15 | 166 | 166 | 166 | 68.02 | 0 | 0 | 2.25 | | | 66.5 | -0.79 | 1.15 | 2.37 | -1.52 | 1.66 | 0 | 2.01 | |
16 | 179 | 179 | 179 | 72.76 | 0 | 0 | 2.25 | | | 71.27 | -1.47 | 1.76 | 2.39 | -1.48 | 2.82 | 0 | 2.88 | |
17 | 191 | 191 | 191 | 77.43 | 0 | 0 | 2.26 | | | 75.72 | -1.14 | 1.37 | 2.45 | -1.71 | 2.19 | 0 | 2.42 | |
18 | 204 | 204 | 204 | 82.05 | 0 | 0 | 2.26 | | | 80.79 | -0.91 | 1.22 | 2.43 | -1.25 | 1.83 | 0 | 1.96 | |
19 | 217 | 217 | 217 | 86.61 | 0 | 0 | 2.26 | | | 86.04 | -0.86 | 1.16 | 2.37 | -0.57 | 1.73 | 0 | 1.7 | |
20 | 230 | 230 | 230 | 91.12 | 0 | 0 | 2.27 | | | 90.9 | -1.07 | 1.24 | 2.32 | -0.21 | 2.03 | 0 | 1.94 | |
21 | 242 | 242 | 242 | 95.58 | 0 | 0 | 2.27 | | | 94.83 | -0.8 | 0.23 | 2.67 | -0.75 | 1.22 | 0 | 1.27 | |
22 | 128 | 0 | 0 | 26.05 | 48.34 | 39.28 | | | | 22.52 | 43.07 | 36.16 | | -3.53 | -6.06 | 0.94 | 3.1 | |
23 | 255 | 0 | 0 | 54.29 | 80.81 | 69.9 | | | | 51.6 | 76.84 | 84.33 | | -2.69 | 7.24 | 13.1 | 6.8 | |
24 | 255 | 128 | 128 | 68.67 | 49.47 | 23.93 | | | | 66.03 | 47 | 27.37 | | -2.64 | -0.57 | 4.2 | 3.27 | |
25 | 0 | 128 | 0 | 46.1 | -47.42 | 48.45 | | | | 43.86 | -39.87 | 51.92 | | -2.24 | -2.33 | -7.97 | 4.12 | |
26 | 0 | 255 | 0 | 87.82 | -79.27 | 80.99 | | | | 88.91 | -70.84 | 92.48 | | 1.09 | 3.16 | -13.89 | 4.41 | |
27 | 128 | 255 | 128 | 90.67 | -55.65 | 49.06 | | | | 91.06 | -53.67 | 58.63 | | 0.39 | 5.3 | -8.22 | 3.45 | |
28 | 0 | 0 | 128 | 11.26 | 40.85 | -67.02 | | | | 11.07 | 36.65 | -62.14 | | -0.19 | -6.34 | -1.09 | 1.38 | |
29 | 0 | 0 | 255 | 29.57 | 68.29 | -112.03 | | | | 31.05 | 69.32 | -113.37 | | 1.48 | 1.68 | 0.18 | 1.17 | |
30 | 128 | 128 | 255 | 58.2 | 25.94 | -64.76 | | | | 56.7 | 28.39 | -69.96 | | -1.5 | 5.74 | 0.33 | 1.83 | |
31 | 0 | 128 | 128 | 47.81 | -30.3 | -8.95 | | | | 45.84 | -25.37 | -5.82 | | -1.97 | -5.88 | -1.77 | 3.36 | |
32 | 0 | 255 | 255 | 90.67 | -50.66 | -14.96 | | | | 91.98 | -42.7 | -14.02 | | 1.32 | -7.9 | 1.46 | 2.73 | |
33 | 170 | 255 | 255 | 94.61 | -26.65 | -8.62 | | | | 95.08 | -24.37 | -8.43 | | 0.47 | -2.46 | 0.55 | 1.16 | |
34 | 128 | 0 | 128 | 29.56 | 55.96 | -36.19 | | | | 26.45 | 50.96 | -36.32 | | -3.11 | -4.07 | -2.91 | 2.9 | |
35 | 255 | 0 | 255 | 60.17 | 93.55 | -60.5 | | | | 58.38 | 91.36 | -66.27 | | -1.79 | 1.46 | -5.99 | 2.59 | |
36 | 255 | 170 | 255 | 80.25 | 41.64 | -29.24 | | | | 79.17 | 40.48 | -32.49 | | -1.08 | 1.02 | -3.29 | 1.97 | |
37 | 128 | 128 | 0 | 51.96 | -9.42 | 55.87 | | | | 48.87 | -10.6 | 60.1 | | -3.09 | 4.37 | 0.44 | 3.32 | |
38 | 255 | 255 | 0 | 97.61 | -15.75 | 93.39 | | | | 97.48 | -17.09 | 106.79 | | -0.13 | 13.43 | -0.85 | 2.45 | |
39 | 255 | 255 | 170 | 98.58 | -9.13 | 40.69 | | | | 98.44 | -10.44 | 46.34 | | -0.14 | 5.79 | 0.04 | 1.93 | |
40 | 170 | 85 | 85 | 46.98 | 35.55 | 16.99 | | | | 43.12 | 34.03 | 19.01 | | -3.86 | -0.45 | 2.5 | 4.03 | |
41 | 85 | 170 | 85 | 62.84 | -40.22 | 35.27 | | | | 61.61 | -38.26 | 42.26 | | -1.22 | 3.51 | -6.35 | 3.34 | |
42 | 85 | 85 | 170 | 39.53 | 18.41 | -46.55 | | | | 36.52 | 19.97 | -49.56 | | -3.01 | 3.37 | 0.34 | 2.72 | |
43 | 85 | 170 | 170 | 64.38 | -26.83 | -8.37 | | | | 63.42 | -24.62 | -6.54 | | -0.96 | -2.83 | -1.15 | 1.67 | |
44 | 170 | 85 | 170 | 49.37 | 44.47 | -30.28 | | | | 46.07 | 43.66 | -33.26 | | -3.3 | 1.09 | -2.89 | 3.6 | |
45 | 170 | 170 | 85 | 68.25 | -8.84 | 43.25 | | | | 66.51 | -10.57 | 50.48 | | -1.74 | 7.43 | 0.23 | 2.74 | |
46 | 255 | 0 | 170 | 56.77 | 86.31 | -17.44 | | | | 54.33 | 82.46 | -18.76 | | -2.44 | -3.49 | -2.1 | 2.51 | |
47 | 170 | 255 | 0 | 91.97 | -48.12 | 86.3 | | | | 92.23 | -47.15 | 98.11 | | 0.26 | 10.04 | -6.28 | 2.99 | |
48 | 0 | 170 | 255 | 65.65 | -13.96 | -53.22 | | | | 65.7 | -6.29 | -55.8 | | 0.04 | 1.12 | 8.02 | 4.02 | |
49 | 0 | 255 | 170 | 88.98 | -66.8 | 25.99 | | | | 90.04 | -59.74 | 32.86 | | 1.06 | -3.5 | -9.2 | 3.99 | |
50 | 170 | 0 | 255 | 45.64 | 79.88 | -84.82 | | | | 44.42 | 78.79 | -90.21 | | -1.22 | 3.27 | -4.43 | 2.32 | |
51 | 255 | 170 | 0 | 76.72 | 25.04 | 79.79 | | | | 74.86 | 22.65 | 91.3 | | -1.86 | 10.44 | 5.4 | 3.93 | |
Correlated Color Temperature
10500K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10000K |
9500K |
9000K |
8500K |
8000K |
7500K |
7000K |
6500K |
6000K |
5500K |
5000K |
4500K |
4000K |
3500K |
3000K |
2500K |
% |
0 |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
---|
Gamma
3.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2.9 |
2.8 |
2.7 |
2.6 |
2.5 |
2.4 |
2.3 |
2.2 |
2.1 |
2.0 |
1.9 |
1.8 |
1.7 |
1.6 |
1.5 |
1.4 |
% |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
---|
RGB Gray Balance
+40% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
+35% |
+30% |
+25% |
+20% |
+15% |
+10% |
+5% |
0% |
-5% |
-10% |
-15% |
-20% |
-25% |
-30% |
-35% |
-40% |
% |
0 |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
---|