Basic Information
Device: |
DELL U2715H @ 0, 0, 2560x1440 |
Instrument: |
i1 DisplayPro, ColorMunki Display — LCD (generic) |
Correction: | None |
Display profile: |
sRGB IEC61966-2.1 |
Display profile luminance: |
80 cd/m² |
Display profile whitepoint: |
xy 0.3127 0.329 (XYZ 95.05 100 108.91), CCT 6504K |
Measured luminance: |
77.1 cd/m² |
Measured whitepoint: |
xy 0.3008 0.3171 (XYZ 94.85 100 120.47), CCT 7348K |
Assumed target whitepoint: |
7300K daylight, xy 0.3015 0.3176 (XYZ 94.93 100 119.96) |
Measured black luminance: |
0.173 cd/m² |
Contrast: |
445.4:1 |
Testchart: |
verify_extended.ti1 |
Simulation profile: |
sRGB IEC61966-2.1 (Equivalent to www.srgb.com 1998 HP profile) |
Gamma mapping: |
No |
Whitepoint simulation: |
No |
Chromatic adaption: |
Bradford |
Devicelink profile: |
None |
Evaluation criteria: |
RGB |
Date: |
2018-08-06 19:01:52 |
Summary
Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
0.32 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
0.32 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
0.35 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*76 | <= 3 | <= 1.5 |
|
|
|
6.85 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*94 | <= 3 | <= 1.5 |
|
|
|
6.85 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*00 | <= 3 | <= 1.5 |
|
|
|
5.95 | | NOT OK ✖ |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
6.42 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
3.45 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
3.2 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
29
|
|
|
22.52 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
37
|
|
|
6.53 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
51
|
|
|
7.15 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
4.4 | | |
Median ΔE*94 | | |
|
|
|
3.51 | | |
Median ΔE*00 | | |
|
|
|
3.08 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
1.76 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
1.2 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
1.17 | | |
Standard deviation ΔE*76 | | |
|
|
|
5.15 | | |
Standard deviation ΔE*94 | | |
|
|
|
1.64 | | |
Standard deviation ΔE*00 | | |
|
|
|
1.71 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔✔ |
Gamma maximum | | |
21
|
|
|
2.05 | | |
Gamma minimum | | |
03
|
|
|
1.79 | | |
Gamma range | | |
|
|
|
0.26 | | |
Gamma average | | |
|
|
|
1.94 | | |
Gamma median | | |
|
|
|
1.93 | | |
Gamma median absolute deviation | | |
|
|
|
0.03 | | |
Gamma standard deviation | | |
|
|
|
0.06 | | |
Overview
# | Device Values | Nominal Values | | Measured Values | ΔE*00 | |
| R | G | B | L* | a* | b* | γ | | | L* | a* | b* | γ | ΔL* | ΔC* | ΔH* | ΔE* | |
01 | 255 | 255 | 255 | 100 | 0 | 0 | | | | 100 | 0 | 0 | | 0 | 0 | 0 | 0 | |
02 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 2.01 | -0.04 | -1.19 | | 2.01 | 1.19 | 0 | 1.64 | |
03 | 13 | 13 | 13 | 3.55 | 0 | 0 | 1.85 | | | 4.3 | -0.51 | -1.17 | 1.79 | 0.74 | 1.39 | 0 | 1.42 | |
04 | 26 | 26 | 26 | 9.01 | 0 | 0 | 2 | | | 11.35 | -0.86 | -0.12 | 1.88 | 2.34 | 1.29 | 0 | 1.93 | |
05 | 38 | 38 | 38 | 15.28 | 0 | 0 | 2.07 | | | 18.44 | -0.65 | -0.12 | 1.92 | 3.16 | 0.98 | 0 | 2.32 | |
06 | 51 | 51 | 51 | 21.25 | 0 | 0 | 2.12 | | | 25.1 | -1.24 | -0.28 | 1.93 | 3.85 | 1.88 | 0 | 3.29 | |
07 | 64 | 64 | 64 | 26.98 | 0 | 0 | 2.15 | | | 31.94 | -1.25 | 0.48 | 1.91 | 4.96 | 1.94 | 0 | 4.24 | |
08 | 77 | 77 | 77 | 32.53 | 0 | 0 | 2.17 | | | 38 | -2.42 | 1.48 | 1.91 | 5.47 | 3.92 | 0 | 5.77 | |
09 | 89 | 89 | 89 | 37.93 | 0 | 0 | 2.19 | | | 43.43 | -1.54 | 0.41 | 1.91 | 5.5 | 2.35 | 0 | 5.37 | |
10 | 102 | 102 | 102 | 43.19 | 0 | 0 | 2.2 | | | 48.69 | -1.05 | 0.21 | 1.91 | 5.49 | 1.6 | 0 | 5.5 | |
11 | 115 | 115 | 115 | 48.34 | 0 | 0 | 2.21 | | | 53.76 | -1.19 | 0.48 | 1.91 | 5.41 | 1.85 | 0 | 5.68 | |
12 | 128 | 128 | 128 | 53.39 | 0 | 0 | 2.22 | | | 58.51 | -1.68 | 1.19 | 1.92 | 5.12 | 2.79 | 0 | 5.46 | |
13 | 140 | 140 | 140 | 58.35 | 0 | 0 | 2.23 | | | 62.8 | -0.89 | 0.7 | 1.94 | 4.45 | 1.51 | 0 | 4.15 | |
14 | 153 | 153 | 153 | 63.22 | 0 | 0 | 2.24 | | | 67.2 | -0.5 | 0.33 | 1.95 | 3.98 | 0.82 | 0 | 3.36 | |
15 | 166 | 166 | 166 | 68.02 | 0 | 0 | 2.25 | | | 71.53 | -0.47 | 0.44 | 1.96 | 3.51 | 0.83 | 0 | 2.84 | |
16 | 179 | 179 | 179 | 72.76 | 0 | 0 | 2.25 | | | 75.6 | -1.21 | 0.74 | 1.99 | 2.84 | 1.97 | 0 | 2.81 | |
17 | 191 | 191 | 191 | 77.43 | 0 | 0 | 2.26 | | | 79.65 | -0.99 | 0.62 | 2.01 | 2.21 | 1.61 | 0 | 2.2 | |
18 | 204 | 204 | 204 | 82.05 | 0 | 0 | 2.26 | | | 83.87 | -0.5 | 0.67 | 2.01 | 1.83 | 1 | 0 | 1.57 | |
19 | 217 | 217 | 217 | 86.61 | 0 | 0 | 2.26 | | | 87.99 | -0.11 | 0.31 | 2.02 | 1.39 | 0.35 | 0 | 0.96 | |
20 | 230 | 230 | 230 | 91.12 | 0 | 0 | 2.27 | | | 92.11 | -0.66 | 0.35 | 2.01 | 0.99 | 1.05 | 0 | 1.19 | |
21 | 242 | 242 | 242 | 95.58 | 0 | 0 | 2.27 | | | 96.01 | -0.07 | 0.25 | 2.05 | 0.43 | 0.27 | 0 | 0.37 | |
22 | 128 | 0 | 0 | 26.05 | 48.34 | 39.28 | | | | 27.39 | 49.81 | 42.57 | | 1.35 | 3.24 | 1.58 | 1.61 | |
23 | 255 | 0 | 0 | 54.29 | 80.81 | 69.9 | | | | 52.16 | 80.34 | 85.27 | | -2.13 | 10.31 | 11.41 | 5.94 | |
24 | 255 | 128 | 128 | 68.67 | 49.47 | 23.93 | | | | 70.77 | 42.24 | 22.34 | | 2.1 | -7.18 | 1.84 | 2.93 | |
25 | 0 | 128 | 0 | 46.1 | -47.42 | 48.45 | | | | 51.37 | -49.35 | 59.14 | | 5.27 | 9.23 | -5.73 | 6.15 | |
26 | 0 | 255 | 0 | 87.82 | -79.27 | 80.99 | | | | 88.81 | -77.88 | 94.61 | | 0.99 | 9.21 | -10.12 | 3.46 | |
27 | 128 | 255 | 128 | 90.67 | -55.65 | 49.06 | | | | 92.2 | -51.78 | 50.21 | | 1.53 | -2.06 | -3.47 | 1.75 | |
28 | 0 | 0 | 128 | 11.26 | 40.85 | -67.02 | | | | 11.18 | 52.24 | -75.55 | | -0.08 | 13.36 | 4.89 | 3.4 | |
29 | 0 | 0 | 255 | 29.57 | 68.29 | -112.03 | | | | 25.09 | 87.63 | -122.69 | | -4.47 | 19.56 | 10.24 | 5.89 | |
30 | 128 | 128 | 255 | 58.2 | 25.94 | -64.76 | | | | 61.42 | 26.15 | -62.36 | | 3.22 | -2.15 | 1.11 | 3.08 | |
31 | 0 | 128 | 128 | 47.81 | -30.3 | -8.95 | | | | 52.56 | -30.11 | -8.9 | | 4.75 | -0.2 | 0 | 4.75 | |
32 | 0 | 255 | 255 | 90.67 | -50.66 | -14.96 | | | | 90.82 | -46.48 | -15.68 | | 0.15 | -3.78 | 1.95 | 1.59 | |
33 | 170 | 255 | 255 | 94.61 | -26.65 | -8.62 | | | | 95.31 | -22.92 | -7.98 | | 0.7 | -4.18 | 0.58 | 1.91 | |
34 | 128 | 0 | 128 | 29.56 | 55.96 | -36.19 | | | | 30.57 | 62.86 | -42.14 | | 1.01 | 9.03 | -1.17 | 2.35 | |
35 | 255 | 0 | 255 | 60.17 | 93.55 | -60.5 | | | | 56.97 | 100.77 | -67.71 | | -3.19 | 10 | -2.04 | 3.36 | |
36 | 255 | 170 | 255 | 80.25 | 41.64 | -29.24 | | | | 81.16 | 38.96 | -29.29 | | 0.91 | -2.15 | -1.61 | 1.26 | |
37 | 128 | 128 | 0 | 51.96 | -9.42 | 55.87 | | | | 57.28 | -14.49 | 68.78 | | 5.33 | 13.63 | 2.56 | 6.37 | |
38 | 255 | 255 | 0 | 97.61 | -15.75 | 93.39 | | | | 98.1 | -19.53 | 110.13 | | 0.49 | 17.14 | 0.87 | 3.08 | |
39 | 255 | 255 | 170 | 98.58 | -9.13 | 40.69 | | | | 99.01 | -10.16 | 40.61 | | 0.42 | 0.16 | 1.03 | 0.74 | |
40 | 170 | 85 | 85 | 46.98 | 35.55 | 16.99 | | | | 50.76 | 30.92 | 16.17 | | 3.77 | -4.58 | 1.34 | 4.22 | |
41 | 85 | 170 | 85 | 62.84 | -40.22 | 35.27 | | | | 66.93 | -39.18 | 37.42 | | 4.1 | 0.68 | -2.28 | 3.55 | |
42 | 85 | 85 | 170 | 39.53 | 18.41 | -46.55 | | | | 43.92 | 18.66 | -46.35 | | 4.39 | -0.1 | 0.32 | 3.96 | |
43 | 85 | 170 | 170 | 64.38 | -26.83 | -8.37 | | | | 67.96 | -24.74 | -8.07 | | 3.58 | -2.3 | 0.36 | 3.08 | |
44 | 170 | 85 | 170 | 49.37 | 44.47 | -30.28 | | | | 52.46 | 43.08 | -31.47 | | 3.09 | -0.44 | -1.77 | 3.22 | |
45 | 170 | 170 | 85 | 68.25 | -8.84 | 43.25 | | | | 71.81 | -10.88 | 45.77 | | 3.56 | 2.91 | 1.45 | 3.06 | |
46 | 255 | 0 | 170 | 56.77 | 86.31 | -17.44 | | | | 54.52 | 90.14 | -25.76 | | -2.25 | 5.69 | -7.18 | 3.4 | |
47 | 170 | 255 | 0 | 91.97 | -48.12 | 86.3 | | | | 93.32 | -47.89 | 101.96 | | 1.35 | 13.84 | -7.33 | 3.77 | |
48 | 0 | 170 | 255 | 65.65 | -13.96 | -53.22 | | | | 67.42 | -12.05 | -52.84 | | 1.76 | -0.82 | 1.77 | 1.77 | |
49 | 0 | 255 | 170 | 88.98 | -66.8 | 25.99 | | | | 89.71 | -62.8 | 24.82 | | 0.73 | -4.16 | -0.37 | 1.12 | |
50 | 170 | 0 | 255 | 45.64 | 79.88 | -84.82 | | | | 43.59 | 91.35 | -90.8 | | -2.05 | 12.3 | 4.04 | 3.05 | |
51 | 255 | 170 | 0 | 76.72 | 25.04 | 79.79 | | | | 78.5 | 16.87 | 95.56 | | 1.78 | 13.41 | 11.64 | 7.15 | |
Correlated Color Temperature
10500K |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10000K |
9500K |
9000K |
8500K |
8000K |
7500K |
7000K |
6500K |
6000K |
5500K |
5000K |
4500K |
4000K |
3500K |
3000K |
2500K |
% |
0 |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
---|
Gamma
3.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2.9 |
2.8 |
2.7 |
2.6 |
2.5 |
2.4 |
2.3 |
2.2 |
2.1 |
2.0 |
1.9 |
1.8 |
1.7 |
1.6 |
1.5 |
1.4 |
% |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
---|
RGB Gray Balance
+40% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
+35% |
+30% |
+25% |
+20% |
+15% |
+10% |
+5% |
0% |
-5% |
-10% |
-15% |
-20% |
-25% |
-30% |
-35% |
-40% |
% |
0 |
5 |
10 |
15 |
20 |
25 |
30 |
35 |
40 |
45 |
50 |
55 |
60 |
65 |
70 |
75 |
80 |
85 |
90 |
95 |
100 |
---|