Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
4.88 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
4.88 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
5.79 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
4.18 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
4.18 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
5.46 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
3.71 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
1.98 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
1.85 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
51
|
|
|
13.74 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
23
|
|
|
4.42 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
23
|
|
|
5.33 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
2.56 | | |
Median ΔE*94 | | |
|
|
|
1.89 | | |
Median ΔE*00 | | |
|
|
|
1.72 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
1 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.57 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.49 | | |
Standard deviation ΔE*76 | | |
|
|
|
3.42 | | |
Standard deviation ΔE*94 | | |
|
|
|
0.87 | | |
Standard deviation ΔE*00 | | |
|
|
|
0.95 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
45.11 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
45.08 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
40.02 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
36
|
|
|
45.53 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
42.93 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
2.08 | | |
Standard deviation ΔICtCp | | |
|
|
|
7.64 | | |
Gamma maximum | | |
05
|
|
|
2.22 | | |
Gamma minimum | | |
03
|
|
|
1.96 | | |
Gamma range | | |
|
|
|
0.26 | | |
Gamma average | | |
|
|
|
2.11 | | |
Gamma median | | |
|
|
|
2.13 | | |
Gamma median absolute deviation | | |
|
|
|
0.04 | | |
Gamma standard deviation | | |
|
|
|
0.06 | | |