Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
2.92 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
2.92 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
3.63 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
7.09 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
7.09 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
6.42 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
13.93 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
9.33 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
7.64 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
43
|
|
|
22.23 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
15
|
|
|
20.71 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
15
|
|
|
14.29 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
14.85 | | |
Median ΔE*94 | | |
|
|
|
7.47 | | |
Median ΔE*00 | | |
|
|
|
6.64 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
4.24 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
4.03 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
3.58 | | |
Standard deviation ΔE*76 | | |
|
|
|
5.97 | | |
Standard deviation ΔE*94 | | |
|
|
|
6.35 | | |
Standard deviation ΔE*00 | | |
|
|
|
4.32 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
47.91 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
48.03 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
40.81 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
02
|
|
|
57.83 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
41.63 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
2.71 | | |
Standard deviation ΔICtCp | | |
|
|
|
6.37 | | |
Gamma maximum | | |
21
|
|
|
3.57 | | |
Gamma minimum | | |
03
|
|
|
1.82 | | |
Gamma range | | |
|
|
|
1.74 | | |
Gamma average | | |
|
|
|
2.45 | | |
Gamma median | | |
|
|
|
2.35 | | |
Gamma median absolute deviation | | |
|
|
|
0.15 | | |
Gamma standard deviation | | |
|
|
|
0.38 | | |