Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
7.72 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
7.72 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
8.24 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
13.25 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
13.25 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
10.93 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
12.56 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
8.44 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
7.56 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
29
|
|
|
37.47 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
15
|
|
|
17.33 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
29
|
|
|
14.93 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
12.9 | | |
Median ΔE*94 | | |
|
|
|
7.39 | | |
Median ΔE*00 | | |
|
|
|
7.42 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
3.79 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
3.54 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
3.07 | | |
Standard deviation ΔE*76 | | |
|
|
|
6.26 | | |
Standard deviation ΔE*94 | | |
|
|
|
4.79 | | |
Standard deviation ΔE*00 | | |
|
|
|
3.92 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
26.21 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
26.3 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
25.35 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
02
|
|
|
35.54 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
26.42 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
3.81 | | |
Standard deviation ΔICtCp | | |
|
|
|
6.53 | | |
Gamma maximum | | |
09
|
|
|
2.24 | | |
Gamma minimum | | |
21
|
|
|
0.62 | | |
Gamma range | | |
|
|
|
1.63 | | |
Gamma average | | |
|
|
|
1.96 | | |
Gamma median | | |
|
|
|
2.17 | | |
Gamma median absolute deviation | | |
|
|
|
0.06 | | |
Gamma standard deviation | | |
|
|
|
0.45 | | |