Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
8.83 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
8.83 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
9.89 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
16.54 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
16.54 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
13.13 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
15.23 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
9.59 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
8.15 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
28
|
|
|
36.99 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
14
|
|
|
18.44 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
31
|
|
|
14.86 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
15.34 | | |
Median ΔE*94 | | |
|
|
|
8.34 | | |
Median ΔE*00 | | |
|
|
|
8.06 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
4.93 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
3.88 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
3.17 | | |
Standard deviation ΔE*76 | | |
|
|
|
7.76 | | |
Standard deviation ΔE*94 | | |
|
|
|
5.15 | | |
Standard deviation ΔE*00 | | |
|
|
|
3.78 | | |
Calibration red tone values | | >= 95% |
|
|
|
98.8% (253/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
98.8% (253/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
98.8% (253/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
98.8% (253/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
54.29 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
54.97 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
52.39 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
43
|
|
|
61.7 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
56.43 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
2.46 | | |
Standard deviation ΔICtCp | | |
|
|
|
9.82 | | |
Gamma maximum | | |
05
|
|
|
2.12 | | |
Gamma minimum | | |
20
|
|
|
1.75 | | |
Gamma range | | |
|
|
|
0.37 | | |
Gamma average | | |
|
|
|
1.93 | | |
Gamma median | | |
|
|
|
1.94 | | |
Gamma median absolute deviation | | |
|
|
|
0.05 | | |
Gamma standard deviation | | |
|
|
|
0.1 | | |