Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
7.39 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
7.39 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
8.59 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
20.03 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
20.03 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
14.48 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
6.74 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
3.22 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
3.11 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
29
|
|
|
35.72 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
29
|
|
|
9.28 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
29
|
|
|
9.61 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
5.01 | | |
Median ΔE*94 | | |
|
|
|
3.27 | | |
Median ΔE*00 | | |
|
|
|
2.91 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
2.92 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.85 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.78 | | |
Standard deviation ΔE*76 | | |
|
|
|
6.1 | | |
Standard deviation ΔE*94 | | |
|
|
|
1.52 | | |
Standard deviation ΔE*00 | | |
|
|
|
1.56 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
62.46 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
62.95 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
55.69 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
19
|
|
|
65.62 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
60.19 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
3.85 | | |
Standard deviation ΔICtCp | | |
|
|
|
10.54 | | |
Gamma maximum | | |
05
|
|
|
2.19 | | |
Gamma minimum | | |
21
|
|
|
1.39 | | |
Gamma range | | |
|
|
|
0.8 | | |
Gamma average | | |
|
|
|
1.98 | | |
Gamma median | | |
|
|
|
2.06 | | |
Gamma median absolute deviation | | |
|
|
|
0.08 | | |
Gamma standard deviation | | |
|
|
|
0.23 | | |