Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
21.67 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
21.67 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
15.87 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
47.26 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
47.26 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
22.93 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
7.43 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
4.63 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
4.49 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
29
|
|
|
22.15 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
08
|
|
|
8.41 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
29
|
|
|
9.22 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
7.25 | | |
Median ΔE*94 | | |
|
|
|
4.76 | | |
Median ΔE*00 | | |
|
|
|
4.91 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
3.09 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
2.09 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
2.01 | | |
Standard deviation ΔE*76 | | |
|
|
|
4.56 | | |
Standard deviation ΔE*94 | | |
|
|
|
2.26 | | |
Standard deviation ΔE*00 | | |
|
|
|
2.34 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
15.35 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
20.47 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
17.3 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
02
|
|
|
39.4 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
16.85 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
2.82 | | |
Standard deviation ΔICtCp | | |
|
|
|
5.02 | | |
Gamma maximum | | |
15
|
|
|
2.09 | | |
Gamma minimum | | |
03
|
|
|
1.92 | | |
Gamma range | | |
|
|
|
0.17 | | |
Gamma average | | |
|
|
|
2.01 | | |
Gamma median | | |
|
|
|
1.99 | | |
Gamma median absolute deviation | | |
|
|
|
0.02 | | |
Gamma standard deviation | | |
|
|
|
0.05 | | |