Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
7.48 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
7.48 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
8.38 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
0.18 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
0.18 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
0.18 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
5.72 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
2.18 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
1.95 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
29
|
|
|
29.94 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
29
|
|
|
6.07 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
35
|
|
|
5.79 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
0.96 | | |
Median ΔE*94 | | |
|
|
|
0.69 | | |
Median ΔE*00 | | |
|
|
|
0.92 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
0.89 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.69 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.85 | | |
Standard deviation ΔE*76 | | |
|
|
|
8.18 | | |
Standard deviation ΔE*94 | | |
|
|
|
2.08 | | |
Standard deviation ΔE*00 | | |
|
|
|
1.82 | | |
Calibration red tone values | | >= 95% |
|
|
|
92.2% (236/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
94.5% (242/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
89.5% (229/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
89.5% (229/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
1.88 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
0.4 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
4.63 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
02
|
|
|
51.04 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
1.4 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
1.06 | | |
Standard deviation ΔICtCp | | |
|
|
|
7.83 | | |
Gamma maximum | | |
21
|
|
|
2.33 | | |
Gamma minimum | | |
03
|
|
|
1.82 | | |
Gamma range | | |
|
|
|
0.51 | | |
Gamma average | | |
|
|
|
2.19 | | |
Gamma median | | |
|
|
|
2.24 | | |
Gamma median absolute deviation | | |
|
|
|
0.04 | | |
Gamma standard deviation | | |
|
|
|
0.12 | | |