Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
0.75 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
0.75 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
0.97 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
1.62 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
1.62 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
1.57 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
5.45 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
3.15 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
2.93 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
26
|
|
|
15.16 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
48
|
|
|
7.36 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
48
|
|
|
5.51 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
4.45 | | |
Median ΔE*94 | | |
|
|
|
3.05 | | |
Median ΔE*00 | | |
|
|
|
2.74 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
1.61 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.93 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.89 | | |
Standard deviation ΔE*76 | | |
|
|
|
3.41 | | |
Standard deviation ΔE*94 | | |
|
|
|
1.39 | | |
Standard deviation ΔE*00 | | |
|
|
|
1.24 | | |
Calibration red tone values | | >= 95% |
|
|
|
94.5% (242/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
94.5% (242/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
94.5% (242/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
94.5% (242/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
5.07 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
5.09 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
9.14 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
02
|
|
|
38.67 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
9.73 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
2.82 | | |
Standard deviation ΔICtCp | | |
|
|
|
5.35 | | |
Gamma maximum | | |
20
|
|
|
2.15 | | |
Gamma minimum | | |
03
|
|
|
1.88 | | |
Gamma range | | |
|
|
|
0.27 | | |
Gamma average | | |
|
|
|
1.99 | | |
Gamma median | | |
|
|
|
1.98 | | |
Gamma median absolute deviation | | |
|
|
|
0.02 | | |
Gamma standard deviation | | |
|
|
|
0.05 | | |