Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
2.26 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
2.26 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
2.9 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
0.19 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
0.19 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
0.19 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
8.55 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
3.27 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
3.07 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
29
|
|
|
44.68 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
38
|
|
|
18.51 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
38
|
|
|
17.35 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
1.74 | | |
Median ΔE*94 | | |
|
|
|
1.1 | | |
Median ΔE*00 | | |
|
|
|
1.2 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
1.63 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.92 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.98 | | |
Standard deviation ΔE*76 | | |
|
|
|
11.87 | | |
Standard deviation ΔE*94 | | |
|
|
|
4.1 | | |
Standard deviation ΔE*00 | | |
|
|
|
3.9 | | |
Calibration red tone values | | >= 95% |
|
|
|
94.9% (243/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
97.7% (250/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
78.5% (201/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
78.5% (201/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
0.56 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
0.07 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
5.97 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
02
|
|
|
57.08 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
1.39 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
1.29 | | |
Standard deviation ΔICtCp | | |
|
|
|
9.78 | | |
Gamma maximum | | |
21
|
|
|
2.34 | | |
Gamma minimum | | |
03
|
|
|
1.85 | | |
Gamma range | | |
|
|
|
0.5 | | |
Gamma average | | |
|
|
|
2.19 | | |
Gamma median | | |
|
|
|
2.23 | | |
Gamma median absolute deviation | | |
|
|
|
0.03 | | |
Gamma standard deviation | | |
|
|
|
0.11 | | |