Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
1.53 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
1.53 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
2.09 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
7.56 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
7.56 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
6.62 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
7.34 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
4.71 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
4.25 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
46
|
|
|
13.72 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
18
|
|
|
11.45 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
19
|
|
|
9.57 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
8.29 | | |
Median ΔE*94 | | |
|
|
|
3.98 | | |
Median ΔE*00 | | |
|
|
|
3.86 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
2.84 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
1.9 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
1.86 | | |
Standard deviation ΔE*76 | | |
|
|
|
3.66 | | |
Standard deviation ΔE*94 | | |
|
|
|
3.14 | | |
Standard deviation ΔE*00 | | |
|
|
|
2.67 | | |
Calibration red tone values | | >= 95% |
|
|
|
94.9% (243/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
94.9% (243/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
47.12 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
47.34 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
44.94 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
42
|
|
|
49.97 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
46.84 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
1.44 | | |
Standard deviation ΔICtCp | | |
|
|
|
6.38 | | |
Gamma maximum | | |
21
|
|
|
2.13 | | |
Gamma minimum | | |
20
|
|
|
1.97 | | |
Gamma range | | |
|
|
|
0.16 | | |
Gamma average | | |
|
|
|
2.04 | | |
Gamma median | | |
|
|
|
2.04 | | |
Gamma median absolute deviation | | |
|
|
|
0.02 | | |
Gamma standard deviation | | |
|
|
|
0.03 | | |