Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
0.13 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
0.13 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
0.15 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
0.24 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
0.24 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
0.24 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
0.57 | | OK ✔✔ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
0.39 | | OK ✔✔ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
0.4 | | OK ✔✔ |
Maximum ΔE*76 | <= 6 | <= 4 |
29
|
|
|
2.24 | | OK ✔✔ |
Maximum ΔE*94 | <= 4 | <= 3 |
02
|
|
|
1.7 | | OK ✔✔ |
Maximum ΔE*00 | <= 4 | <= 3 |
02
|
|
|
1.5 | | OK ✔✔ |
Median ΔE*76 | | |
|
|
|
0.51 | | |
Median ΔE*94 | | |
|
|
|
0.33 | | |
Median ΔE*00 | | |
|
|
|
0.37 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
0.16 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.14 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.16 | | |
Standard deviation ΔE*76 | | |
|
|
|
0.4 | | |
Standard deviation ΔE*94 | | |
|
|
|
0.29 | | |
Standard deviation ΔE*00 | | |
|
|
|
0.29 | | |
Calibration red tone values | | >= 95% |
|
|
|
93.4% (239/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
93.4% (239/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
93.4% (239/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
93.4% (239/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
0.25 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
0.25 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
1.43 | | OK ✔✔ |
Maximum ΔICtCp | <= 5 | <= 3 |
02
|
|
|
45.86 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
0.38 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
0.17 | | |
Standard deviation ΔICtCp | | |
|
|
|
6.31 | | |
Gamma maximum | | |
16
|
|
|
2.26 | | |
Gamma minimum | | |
03
|
|
|
1.82 | | |
Gamma range | | |
|
|
|
0.44 | | |
Gamma average | | |
|
|
|
2.17 | | |
Gamma median | | |
|
|
|
2.21 | | |
Gamma median absolute deviation | | |
|
|
|
0.04 | | |
Gamma standard deviation | | |
|
|
|
0.11 | | |