Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
6 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
6 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
6.83 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
5.92 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
5.92 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
7.03 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
3.63 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
1.75 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
1.61 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
25
|
|
|
9.56 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
25
|
|
|
3.45 | | OK ✔✔ |
Maximum ΔE*00 | <= 4 | <= 3 |
25
|
|
|
3.17 | | OK ✔✔ |
Median ΔE*76 | | |
|
|
|
2.95 | | |
Median ΔE*94 | | |
|
|
|
1.73 | | |
Median ΔE*00 | | |
|
|
|
1.58 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
1.53 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.35 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.44 | | |
Standard deviation ΔE*76 | | |
|
|
|
2.52 | | |
Standard deviation ΔE*94 | | |
|
|
|
0.69 | | |
Standard deviation ΔE*00 | | |
|
|
|
0.66 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
47.56 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
47.5 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
42.03 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
20
|
|
|
48.31 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
45.25 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
1.98 | | |
Standard deviation ΔICtCp | | |
|
|
|
8.61 | | |
Gamma maximum | | |
05
|
|
|
2.17 | | |
Gamma minimum | | |
21
|
|
|
1.92 | | |
Gamma range | | |
|
|
|
0.25 | | |
Gamma average | | |
|
|
|
2.11 | | |
Gamma median | | |
|
|
|
2.14 | | |
Gamma median absolute deviation | | |
|
|
|
0.02 | | |
Gamma standard deviation | | |
|
|
|
0.07 | | |