Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
3.72 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
3.72 | | NOT OK ✖ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
4.6 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
11.7 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
11.7 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
9.49 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
6.34 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
3.06 | | NOT OK ✖ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
2.86 | | NOT OK ✖ |
Maximum ΔE*76 | <= 6 | <= 4 |
26
|
|
|
17.62 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
31
|
|
|
5.57 | | NOT OK ✖ |
Maximum ΔE*00 | <= 4 | <= 3 |
48
|
|
|
5.71 | | NOT OK ✖ |
Median ΔE*76 | | |
|
|
|
4.8 | | |
Median ΔE*94 | | |
|
|
|
3 | | |
Median ΔE*00 | | |
|
|
|
2.99 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
3.11 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
1.25 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.96 | | |
Standard deviation ΔE*76 | | |
|
|
|
4.49 | | |
Standard deviation ΔE*94 | | |
|
|
|
1.42 | | |
Standard deviation ΔE*00 | | |
|
|
|
1.29 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
65.36 | | NOT OK ✖ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
65.55 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
53.62 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
32
|
|
|
65.47 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
56.54 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
7.31 | | |
Standard deviation ΔICtCp | | |
|
|
|
11.03 | | |
Gamma maximum | | |
09
|
|
|
2.43 | | |
Gamma minimum | | |
03
|
|
|
1.91 | | |
Gamma range | | |
|
|
|
0.52 | | |
Gamma average | | |
|
|
|
2.33 | | |
Gamma median | | |
|
|
|
2.39 | | |
Gamma median absolute deviation | | |
|
|
|
0.04 | | |
Gamma standard deviation | | |
|
|
|
0.14 | | |